Race Results for B Final: Round:6 Stock Touring
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Audrius Cesiulis |
20 |
5m09.720 |
13.390 |
15.486 |
| 2 |
4 |
Vaiko Karusion |
19 |
5m03.910 |
13.450 |
15.995 |
| 3 |
6 |
Ingvar Toomas Heamägi |
19 |
5m10.630 |
13.100 |
16.349 |
| 4 |
5 |
Donatas Katiliauskas |
18 |
5m03.350 |
13.330 |
16.853 |
| 5 |
7 |
Elvinas Puslys |
12 |
5m15.350 |
19.880 |
26.279 |
| 6 |
1 |
Tanel Kauna |
0 |
NO TIME |
0.000 |
|
| 7 |
3 |
Aare Kutter |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | | 22.980 | | 24.160 | 29.790 | 24.740 | 47.430 |
| 2 | | 13.390 | | 16.400 | 18.910 | 18.110 | 23.750 |
| 3 | | 14.360 | | 19.470 | 16.250 | 16.120 | 24.730 |
| 4 | | 14.900 | | 14.920 | 14.310 | 15.010 | 22.010 |
| 5 | | 14.840 | | 14.980 | 17.220 | 13.100 | 19.880 |
| 6 | | 15.010 | | 16.580 | 14.610 | 14.430 | 23.780 |
| 7 | | 14.760 | | 14.940 | 14.260 | 16.400 | 20.930 |
| 8 | | 13.610 | | 13.850 | 14.340 | 13.410 | 29.870 |
| 9 | | 14.100 | | 14.500 | 18.610 | 14.260 | 25.600 |
| 10 | | 16.570 | | 15.320 | 13.330 | 19.990 | 27.350 |
| 11 | | 14.040 | | 17.170 | 13.510 | 14.360 | 20.020 |
| 12 | | 15.400 | | 14.870 | 14.810 | 14.830 | 30.000 |
| 13 | | 16.200 | | 15.550 | 15.490 | 14.290 | |
| 14 | | 16.390 | | 14.650 | 22.730 | 14.210 | |
| 15 | | 16.660 | | 19.230 | 15.260 | 19.370 | |
| 16 | | 14.600 | | 15.130 | 18.480 | 14.790 | |
| 17 | | 14.340 | | 13.450 | 15.720 | 15.600 | |
| 18 | | 17.170 | | 13.880 | 15.720 | 20.050 | |
| 19 | | 14.800 | | 14.860 | | 17.560 | |
| 20 | | 15.600 | | | | | |
Results generated by LAPS FREE - www.rctiming.com