Race Results for A Final: Round:5 Nitro Touring
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Olev Pihl |
111 |
30m09.180 |
15.080 |
16.299 |
| 2 |
8 |
Hans Mõtshärg |
93 |
30m07.200 |
16.180 |
19.432 |
| 3 |
9 |
Raivo Viitkar |
64 |
30m15.850 |
16.680 |
28.373 |
| 4 |
7 |
Janis Orlovskis |
47 |
16m46.100 |
16.510 |
21.406 |
| 5 |
10 |
Taivo Murumäe |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 29.910 | 35.700 | 34.380 | 39.780 | |
| 2 | 15.470 | 17.930 | 17.030 | 18.310 | |
| 3 | 15.170 | 18.380 | 18.060 | 17.610 | |
| 4 | 15.970 | 20.050 | 16.800 | 18.800 | |
| 5 | 16.140 | 18.190 | 17.000 | 17.410 | |
| 6 | 16.640 | 17.070 | 18.220 | 16.680 | |
| 7 | 15.560 | 16.510 | 17.110 | 18.960 | |
| 8 | 15.590 | 17.030 | 19.450 | 16.960 | |
| 9 | 16.400 | 41.900 | 17.500 | 20.280 | |
| 10 | 15.670 | 18.690 | 16.600 | 17.710 | |
| 11 | 15.640 | 26.000 | 36.490 | 19.380 | |
| 12 | 15.360 | 17.210 | 19.890 | 37.570 | |
| 13 | 16.730 | 20.040 | 19.380 | 18.110 | |
| 14 | 15.810 | 17.780 | 19.580 | 143.740 | |
| 15 | 15.450 | 18.070 | 17.470 | 19.540 | |
| 16 | 15.400 | 17.620 | 17.710 | 20.390 | |
| 17 | 15.610 | 18.220 | 16.990 | 22.430 | |
| 18 | 15.700 | 20.320 | 18.820 | 19.360 | |
| 19 | 21.470 | 17.420 | 18.800 | 18.710 | |
| 20 | 15.440 | 18.960 | 17.250 | 61.620 | |
| 21 | 15.640 | 17.180 | 17.070 | 17.920 | |
| 22 | 15.360 | 17.430 | 17.790 | 18.290 | |
| 23 | 15.320 | 26.500 | 31.570 | 19.570 | |
| 24 | 15.720 | 41.970 | 23.170 | 23.750 | |
| 25 | 15.220 | 18.350 | 19.920 | 17.500 | |
| 26 | 16.130 | 21.800 | 24.000 | 18.370 | |
| 27 | 16.060 | 17.370 | 17.590 | 18.520 | |
| 28 | 15.940 | 21.980 | 17.290 | 19.030 | |
| 29 | 15.420 | 19.330 | 16.800 | 19.900 | |
| 30 | 17.090 | 18.130 | 18.100 | 17.220 | |
| 31 | 18.490 | 17.810 | 18.820 | 17.090 | |
| 32 | 15.670 | 17.530 | 23.690 | 22.950 | |
| 33 | 15.780 | 28.720 | 19.790 | 18.840 | |
| 34 | 16.130 | 18.040 | 17.200 | 16.950 | |
| 35 | 15.390 | 17.790 | 17.200 | 18.650 | |
| 36 | 15.530 | 17.590 | 16.640 | 94.500 | |
| 37 | 20.210 | 20.270 | 17.030 | 19.000 | |
| 38 | 15.700 | 18.370 | 44.120 | 18.540 | |
| 39 | 15.620 | 24.620 | 18.490 | 19.870 | |
| 40 | 15.400 | 43.650 | 20.750 | 20.940 | |
| 41 | 15.550 | 22.240 | 16.890 | 17.260 | |
| 42 | 15.960 | 19.470 | 17.400 | 16.760 | |
| 43 | 15.470 | 18.690 | 22.340 | 17.600 | |
| 44 | 15.080 | 18.490 | 17.700 | 18.710 | |
| 45 | 15.940 | 18.940 | 25.170 | 120.060 | |
| 46 | 16.490 | 25.470 | 18.310 | 75.840 | |
| 47 | 15.550 | 25.280 | 17.200 | 20.130 | |
| 48 | 15.900 | | 17.950 | 20.230 | |
| 49 | 15.590 | | 17.500 | 20.070 | |
| 50 | 16.030 | | 18.310 | 17.260 | |
| 51 | 16.310 | | 17.280 | 18.680 | |
| 52 | 15.910 | | 18.560 | 16.920 | |
| 53 | 15.720 | | 18.470 | 18.360 | |
| 54 | 16.530 | | 17.550 | 18.210 | |
| 55 | 21.520 | | 16.360 | 17.820 | |
| 56 | 15.550 | | 17.610 | 19.160 | |
| 57 | 15.550 | | 17.190 | 17.700 | |
| 58 | 16.350 | | 19.630 | 62.650 | |
| 59 | 15.650 | | 19.020 | 18.110 | |
| 60 | 16.690 | | 16.910 | 21.740 | |
| 61 | 20.520 | | 19.180 | 133.710 | |
| 62 | 15.600 | | 28.350 | 31.940 | |
| 63 | 15.880 | | 17.270 | 18.030 | |
| 64 | 16.590 | | 16.920 | 18.150 | |
| 65 | 16.190 | | 19.410 | | |
| 66 | 15.680 | | 17.660 | | |
| 67 | 15.800 | | 17.880 | | |
| 68 | 15.520 | | 18.810 | | |
| 69 | 15.940 | | 17.790 | | |
| 70 | 16.620 | | 17.940 | | |
| 71 | 15.390 | | 20.960 | | |
| 72 | 16.420 | | 16.980 | | |
| 73 | 15.740 | | 18.540 | | |
| 74 | 20.120 | | 18.270 | | |
| 75 | 16.550 | | 16.180 | | |
| 76 | 16.750 | | 17.430 | | |
| 77 | 15.980 | | 27.190 | | |
| 78 | 15.750 | | 17.270 | | |
| 79 | 16.040 | | 18.910 | | |
| 80 | 15.930 | | 18.160 | | |
| 81 | 16.390 | | 22.420 | | |
| 82 | 16.380 | | 18.620 | | |
| 83 | 15.820 | | 17.750 | | |
| 84 | 15.590 | | 18.690 | | |
| 85 | 15.680 | | 17.510 | | |
| 86 | 16.220 | | 19.450 | | |
| 87 | 15.200 | | 20.880 | | |
| 88 | 15.120 | | 18.490 | | |
| 89 | 16.330 | | 19.480 | | |
| 90 | 16.160 | | 18.410 | | |
| 91 | 15.760 | | 17.890 | | |
| 92 | 24.990 | | 20.080 | | |
| 93 | 16.210 | | 17.520 | | |
| 94 | 16.230 | | | | |
| 95 | 15.310 | | | | |
| 96 | 15.730 | | | | |
| 97 | 16.120 | | | | |
| 98 | 15.510 | | | | |
| 99 | 15.860 | | | | |
| 100 | 16.050 | | | | |
| 101 | 15.330 | | | | |
| 102 | 15.540 | | | | |
| 103 | 16.010 | | | | |
| 104 | 16.010 | | | | |
| 105 | 15.690 | | | | |
| 106 | 15.710 | | | | |
| 107 | 15.980 | | | | |
| 108 | 15.840 | | | | |
| 109 | 15.710 | | | | |
| 110 | 15.650 | | | | |
| 111 | 15.750 | | | | |
Results generated by LAPS FREE - www.rctiming.com