Race Results for B Final: Round:5 Stock Touring
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Mihkel Karro |
26 |
5m09.630 |
10.610 |
11.909 |
| 2 |
7 |
Caspar Vikkisk |
25 |
5m08.500 |
10.380 |
12.340 |
| 3 |
9 |
Aleksei Gorodenko |
24 |
5m06.670 |
11.110 |
12.778 |
| 4 |
10 |
Aaron Meresmaa |
22 |
5m01.270 |
11.480 |
13.694 |
| 5 |
1 |
Vaiko Karusion |
22 |
5m06.860 |
10.200 |
13.948 |
| 6 |
8 |
Andres Käver |
5 |
1m26.410 |
12.080 |
17.282 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 13.480 | 14.340 | 15.700 | 19.850 | 17.060 | 17.630 |
| 2 | 11.220 | 11.380 | 10.570 | 12.080 | 12.190 | 12.320 |
| 3 | 10.640 | 11.110 | 11.610 | 15.020 | 13.330 | 13.970 |
| 4 | 18.040 | 11.580 | 14.920 | 12.150 | 11.610 | 13.670 |
| 5 | 10.940 | 11.060 | 11.400 | 27.310 | 11.520 | 11.530 |
| 6 | 15.930 | 12.040 | 14.250 | | 11.770 | 12.230 |
| 7 | 64.200 | 11.330 | 11.380 | | 13.320 | 12.330 |
| 8 | 11.140 | 12.080 | 12.940 | | 12.670 | 11.480 |
| 9 | 10.200 | 11.740 | 11.430 | | 11.110 | 12.110 |
| 10 | 11.660 | 10.870 | 11.000 | | 14.170 | 13.100 |
| 11 | 11.250 | 16.400 | 15.210 | | 11.860 | 17.490 |
| 12 | 10.700 | 11.760 | 10.500 | | 13.200 | 12.210 |
| 13 | 10.280 | 10.610 | 11.190 | | 11.670 | 14.650 |
| 14 | 10.630 | 11.610 | 10.380 | | 11.950 | 11.980 |
| 15 | 10.990 | 10.840 | 10.670 | | 12.480 | 18.160 |
| 16 | 10.220 | 11.240 | 11.050 | | 12.890 | 18.450 |
| 17 | 11.790 | 11.990 | 10.980 | | 12.980 | 12.940 |
| 18 | 10.530 | 13.950 | 12.090 | | 12.570 | 12.010 |
| 19 | 10.460 | 11.370 | 13.580 | | 14.380 | 12.010 |
| 20 | 11.590 | 11.400 | 10.690 | | 13.170 | 11.630 |
| 21 | 10.560 | 11.320 | 13.260 | | 13.120 | 14.870 |
| 22 | 10.410 | 11.450 | 11.830 | | 12.990 | 14.500 |
| 23 | | 11.580 | 11.970 | | 12.990 | |
| 24 | | 13.920 | 15.350 | | 11.670 | |
| 25 | | 11.960 | 14.550 | | | |
| 26 | | 10.700 | | | | |
Results generated by LAPS FREE - www.rctiming.com