Race Results for A Final: Round:6 1/10 Nitro DTM
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Aare Kutter |
115 |
30m13.011 |
13.942 |
15.765 |
| 2 |
2 |
Ranno Luuk |
106 |
30m11.796 |
14.519 |
17.092 |
| 3 |
5 |
Rico Kõiv |
95 |
30m13.734 |
17.090 |
19.092 |
| 4 |
1 |
Indrek Ladva |
83 |
30m09.727 |
13.460 |
21.804 |
| 5 |
3 |
Taivo Murumäe |
30 |
27m13.892 |
14.351 |
54.463 |
| 6 |
6 |
Sven Andreson |
19 |
16m50.538 |
16.361 |
53.186 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 25.294 | 12.133 | 32.301 | 13.475 | 16.019 | 14.781 |
| 2 | 14.185 | 19.382 | 14.673 | 16.244 | 18.039 | 17.347 |
| 3 | 14.907 | 17.888 | 14.519 | 15.054 | 18.397 | 17.952 |
| 4 | 15.478 | 19.628 | 14.944 | 15.940 | 17.208 | 23.677 |
| 5 | 15.814 | 16.092 | 14.868 | 15.148 | 20.375 | 16.361 |
| 6 | 14.804 | 18.075 | 16.209 | 16.385 | 19.549 | 21.197 |
| 7 | 14.712 | 16.030 | 55.415 | 17.812 | 18.594 | 18.076 |
| 8 | 17.011 | 17.207 | 15.082 | 15.551 | 17.484 | 17.245 |
| 9 | 14.860 | 15.667 | 15.527 | 15.738 | 18.014 | 19.000 |
| 10 | 14.646 | 15.979 | 15.233 | 15.398 | 19.540 | 17.703 |
| 11 | 15.324 | 17.283 | 15.521 | 14.710 | 21.759 | 17.353 |
| 12 | 18.004 | 17.686 | 15.586 | 17.125 | 17.832 | 157.305 |
| 13 | 40.777 | 23.918 | 14.584 | 15.331 | 17.975 | 18.887 |
| 14 | 13.873 | 16.123 | 15.617 | 16.246 | 18.097 | 19.009 |
| 15 | 14.164 | 42.308 | 20.452 | 14.618 | 19.625 | 18.219 |
| 16 | 17.188 | 17.051 | 15.073 | 15.047 | 19.802 | 18.524 |
| 17 | 94.508 | 16.356 | 15.422 | 18.421 | 17.918 | 19.160 |
| 18 | 14.042 | 15.646 | 15.016 | 15.025 | 30.538 | 17.084 |
| 19 | 14.424 | 15.613 | 17.035 | 14.504 | 17.235 | 541.658 |
| 20 | 13.998 | 16.779 | 14.971 | 14.367 | 17.984 | |
| 21 | 15.947 | 15.779 | 769.977 | 14.784 | 18.808 | |
| 22 | 14.830 | 16.023 | 14.769 | 21.199 | 19.021 | |
| 23 | 16.873 | 16.284 | 14.351 | 29.901 | 19.617 | |
| 24 | 469.051 | 16.568 | 16.163 | 14.988 | 17.678 | |
| 25 | 16.737 | 15.833 | 15.172 | 15.381 | 17.843 | |
| 26 | 14.213 | 15.960 | 14.938 | 15.038 | 17.090 | |
| 27 | 15.371 | 15.270 | 61.333 | 15.048 | 18.373 | |
| 28 | 15.072 | 16.890 | 217.590 | 14.677 | 19.202 | |
| 29 | 14.650 | 15.759 | 117.818 | 22.648 | 18.606 | |
| 30 | 14.705 | 18.063 | 23.733 | 15.348 | 18.426 | |
| 31 | 14.364 | 16.394 | | 14.972 | 18.082 | |
| 32 | 14.364 | 15.922 | | 14.659 | 17.772 | |
| 33 | 14.754 | 17.462 | | 15.161 | 20.598 | |
| 34 | 14.763 | 25.777 | | 14.602 | 19.340 | |
| 35 | 14.090 | 17.407 | | 14.964 | 19.375 | |
| 36 | 13.661 | 15.905 | | 15.069 | 30.591 | |
| 37 | 14.355 | 15.164 | | 14.870 | 18.943 | |
| 38 | 14.084 | 15.478 | | 14.363 | 19.085 | |
| 39 | 14.151 | 15.796 | | 15.375 | 21.658 | |
| 40 | 13.710 | 15.528 | | 15.787 | 18.989 | |
| 41 | 14.302 | 16.670 | | 21.951 | 17.936 | |
| 42 | 14.331 | 15.581 | | 14.723 | 18.126 | |
| 43 | 14.865 | 16.154 | | 15.478 | 17.496 | |
| 44 | 15.416 | 15.109 | | 14.906 | 17.802 | |
| 45 | 26.413 | 15.372 | | 14.814 | 18.478 | |
| 46 | 13.849 | 15.685 | | 24.845 | 17.326 | |
| 47 | 13.865 | 15.496 | | 14.660 | 17.995 | |
| 48 | 15.630 | 15.195 | | 14.536 | 18.629 | |
| 49 | 14.043 | 15.322 | | 14.409 | 18.048 | |
| 50 | 13.999 | 15.304 | | 14.710 | 19.888 | |
| 51 | 14.258 | 15.715 | | 14.398 | 17.792 | |
| 52 | 14.577 | 16.081 | | 14.454 | 19.133 | |
| 53 | 14.223 | 16.470 | | 14.369 | 18.092 | |
| 54 | 13.942 | 16.768 | | 15.113 | 17.941 | |
| 55 | 16.671 | 16.483 | | 14.816 | 25.929 | |
| 56 | 14.381 | 15.833 | | 15.385 | 18.811 | |
| 57 | 14.435 | 17.696 | | 14.195 | 18.488 | |
| 58 | 14.907 | 34.715 | | 14.647 | 18.115 | |
| 59 | 14.284 | 15.633 | | 15.178 | 17.504 | |
| 60 | 14.654 | 16.889 | | 14.662 | 17.113 | |
| 61 | 15.674 | 15.350 | | 14.507 | 18.111 | |
| 62 | 16.575 | 14.519 | | 17.801 | 17.544 | |
| 63 | 25.727 | 18.440 | | 20.728 | 17.916 | |
| 64 | 14.154 | 15.643 | | 13.942 | 18.793 | |
| 65 | 14.160 | 17.045 | | 14.758 | 18.190 | |
| 66 | 14.442 | 15.572 | | 14.570 | 17.982 | |
| 67 | 14.095 | 15.919 | | 14.483 | 18.396 | |
| 68 | 14.328 | 15.944 | | 14.390 | 18.013 | |
| 69 | 14.167 | 15.965 | | 23.988 | 17.988 | |
| 70 | 14.644 | 15.351 | | 14.568 | 18.473 | |
| 71 | 14.091 | 16.198 | | 14.826 | 19.556 | |
| 72 | 13.732 | 15.798 | | 14.806 | 18.400 | |
| 73 | 13.872 | 15.470 | | 14.183 | 27.579 | |
| 74 | 13.682 | 14.990 | | 14.059 | 17.870 | |
| 75 | 13.558 | 15.578 | | 14.476 | 17.535 | |
| 76 | 14.502 | 14.643 | | 14.844 | 18.481 | |
| 77 | 13.460 | 17.615 | | 14.246 | 17.858 | |
| 78 | 13.846 | 25.055 | | 15.460 | 18.513 | |
| 79 | 14.176 | 15.677 | | 14.597 | 18.518 | |
| 80 | 13.899 | 16.121 | | 14.164 | 18.413 | |
| 81 | 13.609 | 15.472 | | 14.900 | 18.595 | |
| 82 | 13.991 | 18.304 | | 19.785 | 29.351 | |
| 83 | 14.540 | 16.780 | | 14.851 | 19.083 | |
| 84 | | 16.355 | | 15.065 | 19.277 | |
| 85 | | 15.593 | | 14.175 | 18.179 | |
| 86 | | 22.750 | | 14.581 | 22.768 | |
| 87 | | 15.919 | | 15.128 | 18.972 | |
| 88 | | 19.991 | | 14.835 | 18.590 | |
| 89 | | 15.754 | | 15.011 | 19.663 | |
| 90 | | 17.391 | | 15.325 | 20.171 | |
| 91 | | 17.401 | | 14.524 | 17.387 | |
| 92 | | 16.327 | | 16.027 | 18.690 | |
| 93 | | 15.956 | | 24.916 | 18.437 | |
| 94 | | 15.647 | | 14.522 | 18.974 | |
| 95 | | 18.356 | | 17.226 | 19.745 | |
| 96 | | 24.961 | | 14.982 | | |
| 97 | | 15.308 | | 14.230 | | |
| 98 | | 15.756 | | 16.046 | | |
| 99 | | 16.313 | | 14.063 | | |
| 100 | | 16.457 | | 14.564 | | |
| 101 | | 16.856 | | 13.992 | | |
| 102 | | 17.065 | | 14.564 | | |
| 103 | | 15.671 | | 14.830 | | |
| 104 | | 15.899 | | 17.195 | | |
| 105 | | 16.062 | | 14.360 | | |
| 106 | | 18.282 | | 14.430 | | |
| 107 | | | | 15.253 | | |
| 108 | | | | 14.218 | | |
| 109 | | | | 18.257 | | |
| 110 | | | | 14.798 | | |
| 111 | | | | 20.051 | | |
| 112 | | | | 14.499 | | |
| 113 | | | | 14.631 | | |
| 114 | | | | 19.403 | | |
| 115 | | | | 15.156 | | |
Results generated by LAPS FREE - www.rctiming.com