Race Results for A Final: Round:6 Electric Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rando Mere |
26 |
5m00.723 |
10.366 |
11.566 |
| 2 |
5 |
Herkki Limmart |
24 |
5m06.614 |
10.973 |
12.776 |
| 3 |
4 |
Jaanus Kesküla |
21 |
5m03.400 |
11.652 |
14.448 |
| 4 |
2 |
Taivo Murumäe |
20 |
5m00.411 |
11.007 |
15.021 |
| 5 |
3 |
Andres Käver |
19 |
3m43.531 |
10.283 |
11.765 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 23.471 | 26.020 | 21.741 | 15.463 | 16.928 |
| 2 | 10.648 | 14.824 | 10.756 | 15.154 | 11.394 |
| 3 | 11.221 | 11.898 | 11.209 | 16.576 | 11.320 |
| 4 | 10.620 | 11.602 | 10.974 | 13.809 | 10.973 |
| 5 | 11.426 | 12.738 | 11.067 | 14.855 | 12.477 |
| 6 | 10.802 | 16.299 | 10.584 | 15.193 | 11.507 |
| 7 | 11.010 | 11.007 | 10.774 | 14.272 | 12.216 |
| 8 | 10.582 | 11.909 | 11.903 | 11.891 | 13.723 |
| 9 | 10.638 | 13.802 | 10.283 | 12.268 | 11.706 |
| 10 | 10.436 | 14.329 | 10.871 | 13.669 | 11.332 |
| 11 | 10.401 | 18.282 | 10.503 | 16.659 | 11.734 |
| 12 | 10.366 | 12.620 | 10.424 | 14.772 | 11.371 |
| 13 | 11.464 | 18.479 | 11.428 | 18.433 | 12.555 |
| 14 | 14.167 | 14.570 | 11.389 | 12.013 | 11.343 |
| 15 | 10.621 | 16.200 | 15.132 | 12.203 | 12.818 |
| 16 | 10.648 | 15.908 | 10.503 | 11.652 | 12.694 |
| 17 | 10.997 | 11.769 | 12.107 | 19.340 | 15.633 |
| 18 | 11.581 | 11.652 | 10.805 | 12.080 | 12.122 |
| 19 | 10.743 | 17.356 | 11.078 | 13.739 | 15.749 |
| 20 | 10.838 | 19.147 | | 13.856 | 11.833 |
| 21 | 11.651 | | | 15.503 | 14.794 |
| 22 | 11.179 | | | | 15.877 |
| 23 | 11.154 | | | | 12.125 |
| 24 | 10.730 | | | | 12.390 |
| 25 | 12.664 | | | | |
| 26 | 10.665 | | | | |
Results generated by LAPS FREE - www.rctiming.com